Stats will appear as the tournament begins and progresses.
As of April 16th
Top Goal Scorers – Gold Coast 2018
| Player | Team | Goals Scored | % |
1. | Mwai Kumwenda | Malawi | 254 | 92.7% |
2. | Jhaniele Fowler-Reid | Jamaica | 231 | 93.5% |
3. | Peace Proscovia | Uganda | 202 | 91% |
4. | Jo Harten | England | 202 | 88.6% |
5. | Maria Folau | New Zealand | 195 | 80.2% |
Highest Goal Scorers – Gold Coast 2018
| Team | Goals Scored |
1. | Australia | 529 |
2. | Jamaica | 466 |
3. | England | 450 |
4. | New Zealand | 391 |
5. | South Africa | 363 |
Most Minutes Played – Gold Coast 2018
| Name | Team | Minutes Played |
1. | Claire Brownie | Scotland | 374 |
2. | Rhe-Ann Niles-Mapp | Barbados | 359 |
3. | Halima Nakachwa | Uganda | 360 |
3. | Peace Proscovia | Uganda | 360 |
5. | Aijo Lilian | Uganda | 300 |
Previous Records
Top Goal Scorers – Glasgow 2014
| Player | Team | Goals Scored | % |
1. | Mwai Kumwenda | Malawi | 230 | 90 |
2. | Jhaniele Reid | Jamaica | 214 | 89.5 |
3. | Caitlin Bassett | Australia | 201 | 88 |
4. | Joanne Harten | England | 196 | 81 |
5. | Lenize Potgieter | South Africa | 132 | 89 |
Top Goal Scorers – Melbourne 2006
| Player | Team | Goals Scored | % |
1. | Irene Van Dyk | New Zealand | 300 | 93 |
2. | Elaine Lamour Davis | Jamaica | 246 | 86 |
3. | Linda Magombo | Malawi | 225 | 89 |
4. | Sindisiwe Gumede | South Africa | 192 | 84 |
5. | Catherine Anne Cox | Australia | 168 | 80 |
Previous Winners
Year | Location | Winner | Runner Up | Third Place | No. of Teams |
2018 | Gold Coast, Australia | England | Australia | Jamaica | 12 |
2014 | Glasgow, Scotland | Australia | New Zealand | Jamaica | 12 |
2010 | Delhi, India | New Zealand | Australia | England | 12 |
2006 | Melbourne, Australia | New Zealand | Australia | England | 12 |
2002 | Manchester, England | Australia | New Zealand | Jamaica | 10 |
1998 | Kuala Lumpur, Malaysia | Australia | New Zealand | England | 12 |