The Netball World Youth Cup is the pinnacle of netball competition for emerging players who are under 21 years of age.
World Netball announced in August 2021 that Gibraltar Netball had been awarded the rights to host the Netball World Youth Cup 2025.
The tournament will take place in two main competition venues in Gibraltar – The Tercentenary Sports Hall and Europa Sports Park, which was recently upgraded for the 2019 Island Games.
Read the announcement here.
Year | Location | Winner | Runner Up | Third Place | No of Teams |
---|---|---|---|---|---|
2017 | Gaborone, Botswana | New Zealand | Australia | England | 20 |
2013 | Glasgow, Scotland | New Zealand | Australia | Jamaica | 20 |
2009 | Rarotonga, Cook Islands | Australia | England | New Zealand | 20 |
2005 | Fort Lauderdale, USA | New Zealand | England | Australia | 20 |
2000 | Cardiff, Wales | Australia | Jamaica | New Zealand | 11 |
1996 | Toronto, Canada | Australia | New Zealand | England | 18 |
1992 | Suva, Fiji | New Zealand | Australia | Cook Islands | 11 |
1988 | Canberra, Australia | Australia | England | New Zealand | 9 |
About the NWYC2017
| Tweets by nwyc2017 |
![]() NWYC2017 Teams & Draw | ![]() NWYC2017 Venue | ![]() NWYC2017 News |
![]() Umpires and UAP for the NWYC2017 | ![]() Match Schedule | ![]() Netball World Youth Cup 2017 Results |