FISU, the International University Sports Federation, founded in 1949, coordinates the activities of over 100 national university sport federations and holds World University Championships in the most popular university sports.
The first World University Netball Championship was held in Cape Town, South Africa in 2012, and two more editions of the event followed in 2016 and 2018.
Click here to view the standings from the three events.
Keep reading to find out more about the most recent World University Netball Championships in 2018…
Between the 17th -21st September 2018, the FISU World University Netball Championships was hosted in Kampala, Uganda. This was the third edition of the event, with the hosts Uganda winning the Championship Title.
1st – Uganda
2nd – South Africa
3rd – Singapore
4th – Zimbabwe
5th – Sri Lanka
6th – USA
7th – Kenya
September 17th (10:00am) Day 1 | 117 | 4 | ||
September 17th (12:00pm) Day 1 | 44 | 31 | ||
September 17th (2:00pm) Day 1 | 39 | 38 | ||
September 17th (4:00pm) Day 1 | 102 | 16 | ||
September 18th (10:00am) Day 2 | 105 | 15 | ||
September 18th (12:00pm) Day 2 | 116 | 6 | ||
September 18th (2:00pm) Day 2 | 40 | 28 | ||
September 18th (4:00pm) Day 2 | 77 | 19 | ||
September 18th (6:00pm) Day 2 | 36 | 54 | ||
September 19th (10:00am) Day 3 | 28 | 41 | ||
September 19th (12:00pm) Day 3 | 92 | 11 | ||
September 19th (2:00pm) Day 3 | 133 | 24 | ||
September 19th (4:00pm) Day 3 | 40 | 44 | ||
September 19th (6:00pm) Day 3 | 105 | 12 | ||
September 20th (10:00am) Day 4 | 37 | 41 | ||
September 20th (12:00pm) Day 4 | 33 | 62 | ||
September 20th (2:00pm) Day 4 | 104 | 10 | ||
September 20th (4:00pm) Day 4 | 62 | 37 | ||
September 20th (6:00pm) Day 4 | 91 | 7 | ||
September 21st (10:00am) Day 5 | 42 | 42 | ||
September 21st (12:00pm) Day 5 | 50 | 48 | ||
September 21st (2:00pm) Day 5 | 45 | 40 | ||
September 21st (FINAL) Day 5 | 43 | 44 |
Year | Location | Winner | Runner Up | Third Place | No of Teams |
---|---|---|---|---|---|
2018 | Kampala, Uganda | Uganda | South Africa | Singapore | 7 |
2016 | Miami, USA | South Africa | Jamaica | Australia | 8* |
2012 | Cape Town, South Africa | Great Britain | South Africa | Jamaica | 8 |
*One team in 2016 was an invitational team and not eligible to win the event.