The Netball World Cup (NWC), previously known as the World Netball Championships is netball’s flagship event owned by World Netball, and it brings together the top 16 teams in the world every four years.
The hosts of the NWC automatically qualify for the competition, as well as the top five teams in the World Netball World Rankings on the date of qualification. The remaining 10 teams are decided through qualifiers in World Netball’s five regions, with the top two teams from each qualifier invited by World Netball to compete at the NWC.
The NWC, which first started in 1963, showcases netball around the world through a range of broadcast partners introducing netball to a whole new audience.
World Netball Congress is also held alongside the event providing a global forum for netball nations to come together, innovate, share ideas and celebrate women in sport.
Australia are the current World Champions, having beaten England 61 – 45 at the Netball World Cup 2023, in what was the Roses first ever NWC Final.
The next NWC will be hosted in Sydney, Australia in 2027 with more information to follow. To keep up to date on all the latest news subscribe to our World Netball Newsletter here.
From 1963 until 1987 the World Netball Championships were played in a ’round robin’ format. The name of the tournament became the ‘Netball World Cup’ in 2015.
Year | Location | Winner | Runner Up | Third Place | No. of Teams |
---|---|---|---|---|---|
2023 | Cape Town, South Africa | Australia | England | Jamaica | 16 |
2019 | Liverpool, England | New Zealand | Australia | England | 16 |
2015 | Sydney, Australia | Australia | New Zealand | England | 16 |
2011 | Singapore | Australia | New Zealand | England | 16 |
2007 | Auckland, New Zealand | Australia | New Zealand | Jamaica | 16 |
2003 | Kingston, Jamaica | New Zealand | Australia | Jamaica | 24 |
1999 | Christchurch, New Zealand | Australia | New Zealand | England | 26 |
1995 | Birmingham, England | Australia | South Africa | New Zealand | 27 |
1991 | Sydney, Australia | Australia | New Zealand | Jamaica | 20 |
1987 | Glasgow, Scotland | New Zealand | Australia = Trinidad & Tobago | 17 | |
1983 | Singapore | Australia | New Zealand | Trinidad & Tobago | 14 |
1979 | Port of Spain, Trinidad & Tobago | New Zealand = Australia = Trinidad & Tobago | 19 | ||
1975 | Auckland, New Zealand | Australia | England | New Zealand | 11 |
1971 | Kingston, Jamaica | Australia | New Zealand | England | 9 |
1967 | Perth, Australia | New Zealand | Australia | South Africa | 8 |
1963 | Eastbourne, England | Australia | New Zealand | England | 11 |
Click on the previous editions of the NWC below to learn more about the history of that event.