The netball competition at the Glasgow 2026 Commonwealth Games will take place from the 25th July – 2nd August 2026, at The Hydro.
The event will feature the top 12 ranked netball nations, as determined by the World Netball Rankings on 1st September 2025, ensuring a world class action and a fiercely competitive event.
Here we have all the information you need! Simply click the headings below to visit the different sections and learn more about the Games:
Previous editions of the Games
Make sure you are following us on Facebook, Instagram and TikTok for all the latest updates and behind the scenes action.
| Saturday 25th July (9am BST) Day 1 Pool B | ![]() | ![]() |
|
| Saturday 25th July (11:00am BST) Day 1 Pool A | ![]() | ![]() |
|
| Saturday 25th July (14:00pm BST) Day 1 Pool A | ![]() | ![]() |
|
| Saturday 25th July (16:00pm BST) Day 1 Pool B | ![]() | ![]() |
|
| Saturday 25th July (19:00pm BST) Day 1 Pool B | ![]() | ![]() |
|
| Saturday 25th July (21:00pm BST) Day 1 Pool A | ![]() | ![]() |
|
| Sunday 26th July (9am BST) Day 2 Pool B | ![]() | ![]() |
|
| Sunday 26th July (11:00am BST) Day 2 Pool A | ![]() | ![]() |
|
| Sunday 26th July (14:00pm BST) Day 2 Pool A | ![]() | ![]() |
|
| Sunday 26th July (16:00pm BST) Day 2 Pool A | <![]() | ![]() |
|
| Sunday 26th July (19:00pm BST) Day 2 Pool B | ![]() | ![]() |
|
| Sunday 26th July (21:00pm BST) Day 2 Pool B | ![]() | ![]() |
|
| Monday 27th July (14:00pm BST) Day 3 Pool A | ![]() | ![]() |
|
| Monday 27th July (16:00pm BST) Day 3 Pool A | ![]() | ![]() |
|
| Monday 27th July (19:00pm BST) Day 3 Pool B | ![]() | ![]() |
|
| Monday 27th July (21:00pm BST) Day 3 Pool B | ![]() | ![]() |
|
| Tuesday 28th July (14:00pm BST) Day 4 Pool A | <![]() | ![]() |
|
| Tuesday 28th July (16:00pm BST) Day 4 Pool B | ![]() | ![]() |
|
| Tuesday 28th July (19:00pm BST) Day 4 Pool B | ![]() | ![]() |
|
| Tuesday 28th July (21:00pm BST) Day 4 Pool A | ![]() | ![]() |
|
| Wednesday 29th July (14:00pm BST) Day 5 Pool B | ![]() | ![]() |
|
| Wednesday 29th July (16:00pm BST) Day 5 Pool A | ![]() | ![]() |
|
| Wednesday 29th July (19:00pm BST) Day 5 Pool B | ![]() | ![]() |
|
| Wednesday 29th July (21:00pm BST) Day 5 Pool A | ![]() | <![]() |
|
| Thursday 30th July (9:00am BST) Day 6 Pool A | ![]() | ![]() |
|
| Thursday 30th July (11:00am BST) Day 6 Pool B | ![]() | ![]() |
|
| Thursday 30th July (14:00pm BST) Day 6 Pool B | ![]() | ![]() |
|
| Thursday 30th July (16:00pm BST) Day 6 Pool A | ![]() | ![]() |
|
| Thursday 30th July (19:00pm BST) Day 6 Pool B | ![]() | ![]() |
|
| Thursday 30th July (21:00pm BST) Day 6 Pool A | ![]() | <![]() |
|
| Friday 31st July (9:00am BST) Day 7 Classification Match 1 | |||
| Friday 31st July (11:00am BST) Day 7 Classification Match 2 | |||
| Friday 31st July (14:00pm BST) Day 7 Classification Match 3 | |||
| Friday 31st July (16:00pm BST) Day 7 Classification Match 4 | |||
| Saturday 1st August (9:00am BST) Day 8 Semi Final 1 | |||
| Saturday 1st August (13:00pm BST) Day 8 Semi Final 2 | |||
| Sunday 2nd August (9:00am BST) Day 9 Bronze Medal Match | |||
| Sunday 2nd August (13:00pm BST) Day 9 Gold Medal Match | |||
The confirmed nations for Glasgow 2026 are listed below. Click their flags to find out more about their Commonwealth Games history and see their Glasgow 2026 confirmed squads:
Year Location Winner Runner Up Third Place No. of Teams
2022 Birmingham, England Australia Jamaica New Zealand 12
2018 Gold Coast, Australia England Australia Jamaica 12
2014 Glasgow, Scotland Australia New Zealand Jamaica 12
2010 Delhi, India New Zealand Australia England 12
2006 Melbourne, Australia New Zealand Australia England 12
2002 Manchester, England Australia New Zealand Jamaica 10
1998 Kuala Lumpur, Malaysia Australia New Zealand England 12
To view more CWG stats, visit our stats page.
To find out more about Birmingham 2022, including results, squad lists and team previews click here.
To view more about the Gold Coast 2018 Commonwealth Games, click here.
Netball was introduced into the Commonwealth Games in 1998 and has been an integral part of the programme since.
The top netball nations are all Commonwealth countries and there is a close alignment between the values of the CGF and World Netball.
Until October 2021, netball was considered a ‘core sport’. However, in October 2021 The Commonwealth Games Federation (CGF) set out a new roadmap and announced that there would only be two compulsory sports at the future Games. This meant netball is now an optional sport.
We were delighted that in October 2024, netball was confirmed as one of the sports on the programme for the Glasgow 2026 Commonwealth Games and in November 2025 it was then announced that netball would be one of the initial sports on the programme for Amdavad 2030 (also known as Ahmedabad).
WN remains committed to working with the CGF, the WN Members and future host countries to ensure the inclusion of netball in future events.