Home » Events » Commonwealth Games » Stats
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 9. | |||||
| 10. |
| 1. | |||||
| 2. | |||||
| 3. | |||||
| 4. | |||||
| 5. | |||||
| 6. | |||||
| 7. | |||||
| 8. | |||||
| 8. |
3 players tied for 10th place with 1.3
1.
2.
3.
4.
5.
| 1. | ||
| 2. | ||
| 3. | ||
| 4. | ||
| 5. |
| 1. | |||
| 2. | |||
| =3. | |||
| =3. | |||
| 5. |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. |
| 1. | ||||
| 2. | ||||
| 3. | ||||
| 4. | ||||
| 5. |
| Year | Location | Winner | Runner Up | Third Place | No. of Teams |
|---|---|---|---|---|---|
| 2022 | Birmingham, England | Australia | Jamaica | New Zealand | 12 |
| 2018 | Gold Coast, Australia | England | Australia | Jamaica | 12 |
| 2014 | Glasgow, Scotland | Australia | New Zealand | Jamaica | 12 |
| 2010 | Delhi, India | New Zealand | Australia | England | 12 |
| 2006 | Melbourne, Australia | New Zealand | Australia | England | 12 |
| 2002 | Manchester, England | Australia | New Zealand | Jamaica | 10 |
| 1998 | Kuala Lumpur, Malaysia | Australia | New Zealand | England | 12 |